$300/Month Extra on a $300k Mortgage
Save ~$119,701 in interest
- Interest saved
- $119,701
- Time saved
- 9 yr
- New payoff term
- 21 yr
- Monthly payment
- $2,099
- Original term
- 30 yr
An extra $300/month on a $300,000 mortgage at 6% removes 9 full years from the schedule and saves $119,701 in interest — that's more than a third of the original loan balance returned to you instead of paid in interest. This is also a useful "what if I refinanced to a 21-year term?" comparison: you get the same payoff date but with the flexibility of a 30-year minimum payment if cash flow tightens.
Mortgage Payoff Calculator
See how extra monthly payments, biweekly schedules, or refinancing affect your mortgage payoff date and total interest. Multi-currency, free, no sign-up.
Calculator
Amortization schedule
| Year | Interest | Principal | End balance |
|---|---|---|---|
| 11 | $19,841.45 | $8,936.98 | $325,805.94 |
| 12 | $19,290.24 | $9,488.17 | $316,317.76 |
| 13 | $18,705.06 | $10,073.38 | $306,244.38 |
| 14 | $18,083.74 | $10,694.68 | $295,549.69 |
| 15 | $17,424.13 | $11,354.31 | $284,195.38 |
| 16 | $16,723.82 | $12,054.64 | $272,140.76 |
| 17 | $15,980.30 | $12,798.13 | $259,342.63 |
| 18 | $15,190.93 | $13,587.48 | $245,755.14 |
| 19 | $14,352.90 | $14,425.55 | $231,329.61 |
| 20 | $13,463.16 | $15,315.25 | $216,014.34 |
| 21 | $12,518.54 | $16,259.87 | $199,754.47 |
| 22 | $11,515.67 | $17,262.77 | $182,491.71 |
| 23 | $10,450.95 | $18,327.46 | $164,164.23 |
| 24 | $9,320.53 | $19,457.88 | $144,706.35 |
| 25 | $8,120.43 | $20,658.00 | $124,048.35 |
| 26 | $6,846.28 | $21,932.15 | $102,116.21 |
| 27 | $5,493.55 | $23,284.87 | $78,831.34 |
| 28 | $4,057.41 | $24,721.04 | $54,110.31 |
| 29 | $2,532.66 | $26,245.76 | $27,864.55 |
| 30 | $913.88 | $27,864.55 | $0.00 |
Remaining balance: $0.00 · Cumulative interest: $240,825.63
Show data table
| Balance over time | Remaining balance | Cumulative interest |
|---|---|---|
| Y11 | $334,018.41 | $1,673.71 |
| Y11 | $331,084.06 | $8,332.16 |
| Y11 | $328,090.57 | $14,931.48 |
| Y12 | $325,036.77 | $21,470.48 |
| Y12 | $321,921.42 | $27,947.94 |
| Y12 | $318,743.31 | $34,362.63 |
| Y13 | $315,501.15 | $40,713.28 |
| Y13 | $312,193.66 | $46,998.60 |
| Y13 | $308,819.53 | $53,217.28 |
| Y14 | $305,377.40 | $59,367.97 |
| Y14 | $301,865.91 | $65,449.29 |
| Y14 | $298,283.67 | $71,459.86 |
| Y15 | $294,629.24 | $77,398.24 |
| Y15 | $290,901.17 | $83,262.98 |
| Y15 | $287,097.98 | $89,052.61 |
| Y16 | $283,218.15 | $94,765.60 |
| Y16 | $279,260.15 | $100,400.41 |
| Y16 | $275,222.38 | $105,955.46 |
| Y17 | $271,103.26 | $111,429.14 |
| Y17 | $266,901.13 | $116,819.82 |
| Y17 | $262,614.33 | $122,125.83 |
| Y18 | $258,241.14 | $127,345.45 |
| Y18 | $253,779.83 | $132,476.96 |
| Y18 | $249,228.63 | $137,518.56 |
| Y19 | $244,585.72 | $142,468.45 |
| Y19 | $239,849.25 | $147,324.79 |
| Y19 | $235,017.34 | $152,085.69 |
| Y20 | $230,088.06 | $156,749.22 |
| Y20 | $225,059.45 | $161,313.42 |
| Y20 | $219,929.52 | $165,776.30 |
| Y21 | $214,696.21 | $170,135.80 |
| Y21 | $209,357.46 | $174,389.85 |
| Y21 | $203,911.12 | $178,536.32 |
| Y22 | $198,355.04 | $182,573.04 |
| Y22 | $192,686.99 | $186,497.81 |
| Y22 | $186,904.74 | $190,308.36 |
| Y23 | $181,005.97 | $194,002.40 |
| Y23 | $174,988.34 | $197,577.57 |
| Y23 | $168,849.44 | $201,031.49 |
| Y24 | $162,586.85 | $204,361.71 |
| Y24 | $156,198.06 | $207,565.73 |
| Y24 | $149,680.54 | $210,641.01 |
| Y25 | $143,031.68 | $213,584.95 |
| Y25 | $136,248.84 | $216,394.93 |
| Y25 | $129,329.33 | $219,068.22 |
| Y26 | $122,270.39 | $221,602.09 |
| Y26 | $115,069.20 | $223,993.71 |
| Y26 | $107,722.91 | $226,240.23 |
| Y27 | $100,228.59 | $228,338.71 |
| Y27 | $92,583.25 | $230,286.17 |
| Y27 | $84,783.85 | $232,079.58 |
| Y28 | $76,827.29 | $233,715.84 |
| Y28 | $68,710.41 | $235,191.77 |
| Y28 | $60,429.96 | $236,504.13 |
| Y29 | $51,982.66 | $237,649.64 |
| Y29 | $43,365.14 | $238,624.93 |
| Y29 | $34,573.98 | $239,426.58 |
| Y30 | $25,605.67 | $240,051.07 |
| Y30 | $16,456.64 | $240,494.86 |
| Y30 | $7,123.26 | $240,754.28 |
| Y30 | $0.00 | $240,825.63 |
How it's calculated
The calculation uses standard mortgage amortisation. The scheduled monthly payment is derived from the level-payment formula: P × r(1+r)^n / ((1+r)^n − 1), where P is the original principal, r the monthly interest rate (annual rate divided by 12), and n the total number of payments. From there, the calculator runs a month-by-month simulation: each period it applies the monthly rate to the current balance to find the interest charge, subtracts that from the payment (base plus any extra) to find the principal reduction, and carries the lower balance into the next period. Extra payments are added to the principal portion only, directly reducing the outstanding balance. The simulation stops when the balance reaches zero, and the total months elapsed becomes the new payoff term. Savings in interest and months are the difference between the no-extra simulation and the with-extra simulation, measured from the current period forward. The finance utilities supply the level-payment and balance-after-k-payments helpers used in the preliminary setup step.
Sources
Reviewed by the YouCalc Team · Last reviewed
Spot a translation issue, a calculation issue, or have a suggestion? Let us know.